Model No. | Dimensions of Assombly( mm ) | Dimensions of Black ( mm ) | Dimensions of Rail ( mm ) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
MR kN-m | MP kN-m | MY kN-m | Block kg | Rail | |||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | ( mm ) | C(kN) | CO(kN) | kg/m | |||||
EGH15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 |
EGH15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.10 | 0.10 | 0.15 | |||||||||||||||||||||
EGH20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 |
EGH20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | |||||||||||||||||||||
EGH25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 |
EGH25CA | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 | 0.41 | |||||||||||||||||||||
EGH30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.45 | 4.35 |
EGH30CA | 40 | 70.1 | 98.1 | 21.05 | 23.70 | 47.46 | 0.68 | 0.55 | 0.55 | 0.76 | |||||||||||||||||||||
EGH35SA | 48 | 11 | 18 | 70 | 50 | 10 | - | 45 | 75 | 28.5 | 7 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.66 | 6.14 |
EGH35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.13 |
Note: 1kgf=9.81N