Rod End Baring
LIST
Products
Rod End Baring
SQ..RS

SQ..RS(图1)


Part Number Dimensions
Load ratings
Weight
d
d1
d2 d3 I

I1

min

I2 I3 S1 L L1 L2 L3 min D1 D2 D3 S2

α

SQ 5RS 5 M5×0.8 9 19 29
8 10 21 7 35 27 4 14 9 11 16 9 25 2.2 26
SQ 6RS

6


M6×1.0 10 20 35.5 11 11 26 8 40 30 5 14 10 13 19 11 25 3.5 39
SQ 8RS 8 M8×1.25 12 24 42.5 12 14 31 10 48 36 5 17 12.5 16 23 14 25 6.6 68
SQ 10RS 10 M10×1.25 14 30 50.5 15 17 37 11 57 43 6.5 21 15 19 27 17 25 10 112
SQ 10RS-1

10


M10×1.5 14 30 56.5 21 17 43 11 57 43 6.5 21 15 19 27 17 25 10 112
SQ 12RS 12 M12×1.25 17 32 57.5 17 19 42 15 66 50 6.5 25 17.5 22 31 19 25 16 164
SQ 12RS-1 12 M12×1.75 17 32 64.5 24 19 49 15 66 50 6.5 25 17.5 22 31 19 25 16 164
SQ 14RS 14 M14×1.5 19 38 73.5 22 21.5 56 17 75 57 8 26 20 25 35 22 25 19 254
SQ 14RS-1 14 M14×2.0 19 38 79.5 28 21.5 62 17 75 57 8 26 20 25 35 22 25 19 254
SQ 16RS 16 M16×1.5 22 44 79.5 23 23.5 60 19 84 64 8 32 22 27 39 22 20 26 336
SQ 16RS-1 16 M16×2.0 22 44 85.5 29 23.5 66 19 84 64 8 32 22 27 39 22 20 26 336
SQ 18RS 18 M18×1.5 23 45 90 25 26.5 68 20 93 71 10 34 25 31 44 27 20 33 464
SQ 20RS 20 M20×1.5 27 50 90 25 27 68 24 99 77 10 35 27.5 34 44 30 20 45 538
SQ 22RS 22 M22×1.5 27 52 95 26 28 70 24 109 84 12 41 30 37 50 32 16 48 713

-For left-hand thread of the ball joint housing ,please add suffix "L'in added to bearing number ,e.g.SQL 6RS

-The type number of ball joints without seal is SQ...