Rod End Baring
LIST
Products
Rod End Baring
GK..DO

GK..DO(图1)


Part Number Dimensions
Load ratings
Weight
d
d1
B C1

dk

d2 L4
h2

L7

min

L8 d3 d4 D

α

dyn.c stat.c0
GK 10 DO* 10 13.2 9 7 16 29 38.5 24 15 1.5 3 15 19 12 8.15 15.6 41
GK 12 DO*

12


15 10 8 18 34 44 27 18 1.5 3 17.5 22 11 10.8 21.6 66
GK 15 DO 15 18.4 12 10 22 40 51 31 20 2.0 4 21 26 8 17.0 32.0 120
GK 17 DO 17 20.7 14 11 25 46 58 35 23 2.0 4 24 30 10 21.2 40.0 190
GK 20 DO

20


24.2 16 13 29 53 64.5 38 27.5 2.0 4 27.5 35 9 30.0 54.0 230
GK 25 DO 25 29.3 20 17 35.5 64 77 45 33 3.0 4 33.5 42 7 48.0 72.0 430
GK 30 DO 30 34.2 22 19 40.7 73 87.5 51 37.5 3.0 4 40 47 6 62.0 95.0 640
GK 35 DO 35 39.8 25 21 47 82 102 61 43 3.0 4 47 55 6 80.0 125 960
GK 40 DO 40 45.0 28 23 53 92 115 69 48 4.0 4 52 62 7 100 156 1300
GK 45 DO 45 50.8 32 27 60 102 128 77 52 4.0 6 58 68 7 127 208 1800
GK 50 DO 50 55.9 35 30 66 112 144 88 59 4.0 6 62 75 6 156 250 2500
GK 60 DO 60 66.8 44 38 80 135 167.5 100 72.5 4.0 6 70 90 6 245 390 3900
GK 70 DO 70 77.9 49 42 92 160 195 115 86 5.0 6 80 105 6 315 510 6600
GK 80 DO 80 89.4 55 47 105 180 231 141 98 5.0 6 95 120 6 400 620 8700

-Sealed design also available ,e.g.GK 50DO 2RS

-Relubrication  not possible for the sizes marked "*".