Rod End Baring
LIST
Products
Rod End Baring
GEG...C

GEG...C(图1)

Part Number
Dimensions Load ratings
Weight
d D B C

d1

min

dk

R1S

min

R2S

min

α

dyn.c stat.co
GEG 6 C
6 16 9 5 9 13 0.3 0.3 21 5.8 14 8
GEG 8 C 8 19 11 6 11 16 0.3 0.3 21 8.6 21 14
GEG 10C 10 22 12 7 13 18 0.3 0.3 18 11 28 21
GEG 12 C 12 26 15 9 16 22 0.3 0.3 18 18 45 33
GEG 15 C 15 30 16 10 19 25 0.3 0.3 16 22 56 49
GEG 17 C 17 35 20 12 21 29 0.3 0.3 19 31 78 83
GEG 20 C 20 42 25 16 24 35.5 0.3 0.3 17 51 127 153
GEG 25 C 25
47 28 18 29 40.7 0.6 0.6 17 65 166 203
GEG 30 C 30 55 32 20 34 47 0.6 0.6 17 83 212 304